We are one of the Biggest Suppliers of Planetary Mixer.
We Deal in Premium Quality Planetary Mixer.
We deal in PAN INDIA and we can supply Planetary Mixer anywhere in India.
We have our Clients in many Cities who are totally satisfied with the quality of Planetary Mixer.
We always believe in Client satisfaction so our product Planetary Mixer has always been Pre checked and then supplied to our suppliers
₹ 160000 / Piece Get Latest Price
| Material | Mild Steel (MS) |
| Mixer Type | Single |
| Bowl Volume | 60 Litre |
| Usage | Commercial |
| Power Source | Electric |
| Automation Grade | Automatic |
₹ 75000 / Piece Get Latest Price
| Material | Stainless Steel |
| Capacity | 30 Liters |
| Bowl Volume | 30 ltr |
| Usage | Commercial |
| Power Source | Electric |
| Power Rating | 2 HP |
| Automation Grade | Automatic |
| Warranty | 1 Year |
| Country of Origin | Made in India |
| Brand | Ommi |
₹ 17000 / Piece Get Latest Price
| Material | Stainless Steel (SS) |
| Mixer Type | Single |
| Bowl Volume | 7 |
| Usage/Application | Bakery |
| Usage | Home |
| Power Source | Electric |
| Used for Making | Biscuit/Cookies |
| Mixing Speed | 100-300 RPM |
| Accesories/Attachments | Whipper |
Minimum order quantity: 1 Piece
₹ 85000 / Piece Get Latest Price
| Material | Stainless Steel (SS) |
| Mixer Type | Single |
| Bowl Volume | 40 ltr |
| Usage/Application | Bakery |
| Usage | Commercial |
| Power Source | Electric |
| Automation Grade | Automatic |
| Used for Making | Biscuit/Cookies |
| Motor Power(in HP) | 1-2 HP |
| Mixing Speed | 100-300 RPM |
Minimum order quantity: 1 Piece
₹ 180000 / Unit Get Latest Price
| Material | Stainless Steel |
| Usage/Application | Bakery |
| Bowl Volume | 60 Litre |
| Usage | Commercial |
| Power Source | Electric |
| Automation Grade | Automatic |
| Warranty | 1 Year |
| Country of Origin | Made in India |
| Brand | Ommi |
₹ 80000 / Piece Get Latest Price
| Material | Mild Steel (MS) |
| Capacity | 20 liters |
| Mixer Type | Single |
| Usage/Application | Hotel & Restaurant |
| Bowl Volume | 20 |
| Usage | Commercial |
| Power Source | Electric |
| Automation Grade | Automatic |
| Used for Making | Biscuit/Cookies |
| Motor Power(in HP) | 0-1 HP |
| Mixing Speed | > 500 RPM |
| Accesories/Attachments | Whipper |
Minimum order quantity: 1 Piece
₹ 115000 / Piece Get Latest Price
| Material | Stainless Steel (SS) |
| Bowl Volume | 40 ltr |
| Usage/Application | Bakery |
| Usage | Commercial |
| Power Source | Electric |
| Automation Grade | Automatic |
| Used for Making | Biscuit/Cookies |
| Motor Power(in HP) | 1-2 HP |
| Mixing Speed | 300-500 RPM |
| Accesories/Attachments | Whipper |
Minimum order quantity: 1 Piece
₹ 41000 / Piece Get Latest Price
| Material | Stainless Steel (SS) |
| Mixer Type | Single |
| Bowl Volume | 5 Litre |
| Usage/Application | Hotel & Restaurant |
| Usage | Commercial |
| Power Source | Electric |
| Automation Grade | Automatic |
| Used for Making | Biscuit/Cookies |
| Motor Power(in HP) | 0-1 HP |
| Mixing Speed | 100-300 RPM |
| Accesories/Attachments | Whipper |
Minimum order quantity: 1 Piece
₹ 45000 / Piece Get Latest Price
| Material | Stainless Steel (SS) |
| Capacity | 20 liters |
| Mixer Type | Single |
| Bowl Volume | 20 |
| Usage/Application | Bakery |
| Usage | Commercial |
| Power Source | Electric |
| Automation Grade | Automatic |
| Used for Making | Biscuit/Cookies |
| Motor Power(in HP) | 0-1 HP |
| Mixing Speed | 100-300 RPM |
Minimum order quantity: 1 Piece
₹ 75000 / Piece Get Latest Price
| Material | Stainless Steel (SS) |
| Capacity | 25 liters |
| Mixer Type | Single |
| Bowl Volume | 30 Litre |
| Usage/Application | Bakery |
| Usage | Commercial |
| Power Source | Electric |
| Automation Grade | Automatic |
| Used for Making | Biscuit/Cookies |
| Motor Power(in HP) | 1-2 HP |
| Mixing Speed | 100-300 RPM |
Minimum order quantity: 1 Piece
₹ 30000 / Piece Get Latest Price
| Material | Stainless Steel (SS) |
| Capacity | 10 liters |
| Mixer Type | Single |
| Bowl Volume | 10 Litre |
| Usage/Application | Bakery |
| Usage | Commercial |
| Power Source | Electric |
| Automation Grade | Automatic |
| Used for Making | Biscuit/Cookies |
| Motor Power(in HP) | 0-1 HP |
| Mixing Speed | 100-300 RPM |
| Accesories/Attachments | Whipper |
Minimum order quantity: 1 Piece
₹ 290000 / Piece Get Latest Price
| Material | Stainless Steel (SS) |
| Usage/Application | Bakery |
| Usage | Commercial |
| Automation Grade | Automatic |
| Used for Making | Bread |
₹ 380000 / Piece Get Latest Price
| Material | Stainless Steel (SS) |
| Mixer Type | Double |
| Bowl Volume | 120 |
| Usage/Application | Commercial / Large |
| Usage | Industrial |
| Power Source | Electric |
| Automation Grade | Automatic |
| Used for Making | Biscuit/Cookies |
| Motor Power(in HP) | > 3 HP |
| Mixing Speed | 300-500 RPM |
| Accesories/Attachments | Whipper |
₹ 310000 / Unit Get Latest Price
| Mixer Type | Double |
| Material | Mild Steel |
| Bowl Volume | 80 |
| Usage/Application | Commercial / Large |
| Usage | Industrial |
| Power Source | Electric |
| Automation Grade | Automatic |
| Capacity | 20 Kg |
| Used for Making | Biscuit/Cookies |
| Motor Power(in HP) | > 3 HP |
Minimum order quantity: 1 Unit
₹ 17000 / Piece Get Latest Price
| Material | Stainless Steel (SS) |
| Mixer Type | Single |
| Bowl Volume | 5 Litre |
| Usage/Application | Hotel & Restaurant |
| Usage | food Industry |
| Power Source | Electric |
| Automation Grade | Automatic |
| Used for Making | Biscuit/Cookies |
| Motor Power(in HP) | 0-1 HP |
| Mixing Speed | 100-300 RPM |
| Accesories/Attachments | Whipper |
Minimum order quantity: 1 Piece
₹ 85000 / Piece Get Latest Price
| Material | Stainless Steel |
| Mixer Type | Single |
| Bowl Volume | 40 Liter |
| Horse Power(HP) | 2 HP |
| Power Source | Electric |
| Usage | Commercial |
| Automation Grade | Automatic |
| Capacity | 10 kg |
| Warranty | 1 Year |
| Country of Origin | Made in India |
| Brand | Ommi |
Jitendra Sonkar (CEO)
Ommi Bake And Kitchen Systems
Khasra No. 55/1 And 55/10, Mundka Staff Quarter, Village Mundka, Mundka
New Delhi - 110041, Delhi, India