We are one of the Biggest Suppliers of Planetary Mixer.
We Deal in Premium Quality Planetary Mixer.
We deal in PAN INDIA and we can supply Planetary Mixer anywhere in India.
We have our Clients in many Cities who are totally satisfied with the quality of Planetary Mixer.
We always believe in Client satisfaction so our product Planetary Mixer has always been Pre checked and then supplied to our suppliers
₹ 160000 / Piece Get Latest Price
| Bowl Capacity | 60 L |
| Material | Mild Steel (MS) |
| Motor Power | 3 HP |
| Automation Grade | Automatic |
| Mixer Type | Single |
| Bowl Volume | 60 Litre |
| Power Source | Electric |
| Usage | Commercial |
₹ 75000 / Piece Get Latest Price
| Material | Stainless Steel |
| Capacity | 30 Liters |
| Bowl Volume | 30 ltr |
| Usage | Commercial |
| Power Source | Electric |
| Power Rating | 2 HP |
| Automation Grade | Automatic |
| Warranty | 1 Year |
| Country of Origin | Made in India |
| Brand | Ommi |
₹ 17000 / Piece Get Latest Price
| Bowl Capacity | 7 L |
| Material | Stainless Steel (SS) |
| Motor Power | 0.25 HP |
| Automation Grade | Semi Automatic |
| Mixer Type | Single |
| Usage/Application | Bakery |
| Bowl Volume | 7 |
| Power Source | Electric |
| Used for Making | Biscuit/Cookies |
| Usage | Home |
| Included Attachments | Whisk, Beater, Dough Hook |
| Mixing Speed | 100-300 RPM |
| Accesories/Attachments | Whipper |
Minimum order quantity: 1 Piece
₹ 85000 / Piece Get Latest Price
| Material | Stainless Steel (SS) |
| Mixer Type | Single |
| Bowl Volume | 40 ltr |
| Usage/Application | Bakery |
| Usage | Commercial |
| Power Source | Electric |
| Automation Grade | Automatic |
| Used for Making | Biscuit/Cookies |
| Motor Power(in HP) | 1-2 HP |
| Mixing Speed | 100-300 RPM |
Minimum order quantity: 1 Piece
₹ 180000 / Unit Get Latest Price
| Material | Stainless Steel |
| Usage/Application | Bakery |
| Bowl Volume | 60 Litre |
| Usage | Commercial |
| Power Source | Electric |
| Automation Grade | Automatic |
| Warranty | 1 Year |
| Country of Origin | Made in India |
| Brand | Ommi |
₹ 80000 / Piece Get Latest Price
| Material | Mild Steel (MS) |
| Capacity | 20 liters |
| Mixer Type | Single |
| Usage/Application | Hotel & Restaurant |
| Bowl Volume | 20 |
| Usage | Commercial |
| Power Source | Electric |
| Automation Grade | Automatic |
| Used for Making | Biscuit/Cookies |
| Motor Power(in HP) | 0-1 HP |
| Mixing Speed | > 500 RPM |
| Accesories/Attachments | Whipper |
Minimum order quantity: 1 Piece
₹ 115000 / Piece Get Latest Price
| Material | Stainless Steel (SS) |
| Bowl Volume | 40 ltr |
| Usage/Application | Bakery |
| Usage | Commercial |
| Power Source | Electric |
| Automation Grade | Automatic |
| Used for Making | Biscuit/Cookies |
| Motor Power(in HP) | 1-2 HP |
| Mixing Speed | 300-500 RPM |
| Accesories/Attachments | Whipper |
Minimum order quantity: 1 Piece
₹ 41000 / Piece Get Latest Price
| Material | Stainless Steel (SS) |
| Mixer Type | Single |
| Bowl Volume | 5 Litre |
| Usage/Application | Hotel & Restaurant |
| Usage | Commercial |
| Power Source | Electric |
| Automation Grade | Automatic |
| Used for Making | Biscuit/Cookies |
| Motor Power(in HP) | 0-1 HP |
| Mixing Speed | 100-300 RPM |
| Accesories/Attachments | Whipper |
Minimum order quantity: 1 Piece
₹ 45000 / Piece Get Latest Price
| Material | Stainless Steel (SS) |
| Capacity | 20 liters |
| Mixer Type | Single |
| Bowl Volume | 20 |
| Usage/Application | Bakery |
| Usage | Commercial |
| Power Source | Electric |
| Automation Grade | Automatic |
| Used for Making | Biscuit/Cookies |
| Motor Power(in HP) | 0-1 HP |
| Mixing Speed | 100-300 RPM |
Minimum order quantity: 1 Piece
₹ 30000 / Piece Get Latest Price
| Material | Stainless Steel (SS) |
| Capacity | 10 liters |
| Mixer Type | Single |
| Bowl Volume | 10 Litre |
| Usage/Application | Bakery |
| Usage | Commercial |
| Power Source | Electric |
| Automation Grade | Automatic |
| Used for Making | Biscuit/Cookies |
| Motor Power(in HP) | 0-1 HP |
| Mixing Speed | 100-300 RPM |
| Accesories/Attachments | Whipper |
Minimum order quantity: 1 Piece
₹ 380000 / Piece Get Latest Price
| Material | Stainless Steel (SS) |
| Mixer Type | Double |
| Bowl Volume | 120 |
| Usage/Application | Commercial / Large |
| Usage | Industrial |
| Power Source | Electric |
| Automation Grade | Automatic |
| Used for Making | Biscuit/Cookies |
| Motor Power(in HP) | > 3 HP |
| Mixing Speed | 300-500 RPM |
| Accesories/Attachments | Whipper |
₹ 75000 / Piece Get Latest Price
| Material | Stainless Steel (SS) |
| Capacity | 25 liters |
| Mixer Type | Single |
| Bowl Volume | 30 Litre |
| Usage/Application | Bakery |
| Usage | Commercial |
| Power Source | Electric |
| Automation Grade | Automatic |
| Used for Making | Biscuit/Cookies |
| Motor Power(in HP) | 1-2 HP |
| Mixing Speed | 100-300 RPM |
Minimum order quantity: 1 Piece
₹ 310000 / Piece Get Latest Price
| Bowl Capacity | 60 L |
| Material | Stainless Steel (SS) |
| Motor Power | 6 hp |
| Automation Grade | Automatic |
| Usage/Application | Bakery |
| Body Material | SS And MS |
| Bowl Material | Stainless Steel |
| Used for Making | Bread |
₹ 360000 / Unit Get Latest Price
| Bowl Capacity | 120 ltr |
| Material | Stainless Steel (SS) |
| Motor Power | 8 HP |
| Automation Grade | Automatic |
| Bowl Volume | 140 L |
| Usage/Application | Commercial / Large |
| Power Source | Electric |
| Body Material | SS And MS |
| Bowl Material | Stainless Steel |
| No Of Speed | 5 |
| Capacity | 30 Kg |
| Used for Making | Biscuit/Cookies |
| Usage | Bakery |
| Motor Power(in HP) | > 3 HP |
| Included Attachments | Beater, Dough Hook, Scraper |
Minimum order quantity: 1 Unit
₹ 17000 / Piece Get Latest Price
| Material | Stainless Steel (SS) |
| Mixer Type | Single |
| Bowl Volume | 5 Litre |
| Usage/Application | Hotel & Restaurant |
| Usage | food Industry |
| Power Source | Electric |
| Automation Grade | Automatic |
| Used for Making | Biscuit/Cookies |
| Motor Power(in HP) | 0-1 HP |
| Mixing Speed | 100-300 RPM |
| Accesories/Attachments | Whipper |
Minimum order quantity: 1 Piece
₹ 85000 / Piece Get Latest Price
| Material | Stainless Steel |
| Mixer Type | Single |
| Bowl Volume | 40 Liter |
| Horse Power(HP) | 2 HP |
| Power Source | Electric |
| Usage | Commercial |
| Automation Grade | Automatic |
| Capacity | 10 kg |
| Warranty | 1 Year |
| Country of Origin | Made in India |
| Brand | Ommi |
Jitendra Sonkar (CEO)
Ommi Bake And Kitchen Systems
Khasra No. 55/1 And 55/10, Mundka Staff Quarter, Village Mundka, Mundka
New Delhi - 110041, Delhi, India