We are one of the Biggest Suppliers of Rotary Rack Oven
We Deal in Premium Quality Rotary Rack Oven
We deal in PAN INDIA and we can supply Rotary Rack Oven anywhere in India.
We have our Clients in many Cities who are totally satisfied with the quality ofRotary Rack Oven.
We always believe in Client satisfaction so our product Rotary Rack Oven has always been Pre checked and then supplied to our suppliers
₹ 280000 / Piece Get Latest Price
| Number of Tray | 36 Tray, 36 Trays |
| For Baking | Bread/Bun, Biscuit/Cookies |
| Power Source | Diesel |
| Operation Type | Automatic |
| Size | Large |
| Usage/Application | Bakery, Commercial |
| Capacity | 100-500 Kg |
| Body Material | Stainless Steel |
Minimum order quantity: 1 Piece
₹ 500000 / Piece Get Latest Price
| Number of Tray | 72 Trays |
| Power Source | Gas |
| Size | Large |
| For Baking | Bread/Bun, Biscuit/Cookies |
| Operation Type | Automatic |
| Usage/Application | Bakery |
| Capacity | 100-500 Kg |
| Door Type | Single Door |
| Body Material | Stainless Steel |
Minimum order quantity: 1 Piece
We are one of the Biggest Manufacturer and Supplier of 72 Tray Rotary Rack Oven
We Deal in the Best Quality 72 Tray Rotary Rack Oven
We can customize 72 Tray Rotary Rack Oven as per Customer Demand.
We Have our clint Pan India who are satisfide with the quality of our 72 Tray Rotary Rack Oven
₹ 310000 / Unit Get Latest Price
| Number of Trays | 24 Trays |
| Number of Tray | 16, 36,42,72 |
| Temperature | 200-300 deg. Celsius |
| Size | Small / Mini |
| For Baking | Bread/Bun |
| Operation Type | Automatic |
| Usage/Application | Bakery |
| Material | Stainless Steel |
| Door Type | Single Door |
| Warranty | 1 Year |
| Brand | Ommi |
| Country of Origin | Made in India |
| Power Source | Gas |
Minimum order quantity: 1 Unit
₹ 250000 / Piece Get Latest Price
| Number of Tray | 16,36,42,72,88 tray |
| Power Source | Diesel |
| Operation Type | Automatic |
| Size | Small / Mini |
| Usage/Application | Bakery |
| Capacity | 100-500 Kg |
| Body Material | Stainless Steel |
| Door Type | Single Door |
Minimum order quantity: 1 Piece
₹ 250000 / Piece Get Latest Price
| Number of Tray | 16 tray |
| Power Source | Diesel |
| Operation Type | Semi-Automatic |
| Size | Small / Mini |
| Usage/Application | Bakery |
| Capacity | 0-100 Kg |
| Body Material | Stainless Steel |
| Door Type | Single Door |
Minimum order quantity: 1 Piece
₹ 300000 / Piece Get Latest Price
| Number of Tray | Customized, 24 Trays |
| Power Source | Gas |
| For Baking | Biscuit/Cookies |
| Operation Type | Automatic |
| Usage/Application | Bakery |
| Door Type | Single Door |
| Body Material | Stainless Steel |
₹ 290000 / Piece Get Latest Price
| Number of Trays | 24 Tray |
| Power Source | Diesel |
| Number of Tray | 24 Trays |
| Number of Trolleys | Double Trolley |
| Tray Size | 13 in x 18 in |
| For Baking | Bread/Bun, Biscuit/Cookies |
| Operation Type | Automatic |
| Size | Large |
| Usage/Application | Bakery |
| Capacity | 100-500 Kg |
| Body Material | Stainless Steel |
| Door Type | Single Door |
₹ 235000 / Piece Get Latest Price
| Number of Trays | 12 Trays |
| Type of Machine | Bakery Oven |
| Machine Body Material | Steel |
| Usage/Application | Bakery |
| Power Source | Diesel |
| Operation Type | Automatic |
| Size | Small / Mini |
Minimum order quantity: 1 Piece
₹ 330000 / Piece Get Latest Price
| Number of Tray | 36 Trays |
| Number of Trays | 36 Trays |
| Power Source | Diesel |
| For Baking | Bread/Bun |
| Operation Type | Automatic |
| Size | Small / Mini |
| Usage/Application | Hotels & Restaurant |
| Capacity | 200 kg |
| Door Type | Single Door |
| Body Material | Stainless Steel |
| Certification | CE |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 450000 / Piece Get Latest Price
| Number of Tray | 72 Trays |
| Power Source | Diesel |
| For Baking | Biscuit/Cookies, Bread/Bun |
| Operation Type | Automatic |
| Usage/Application | Bakery, Commercial |
| Capacity | 100-500 Kg |
| Body Material | Stainless Steel |
| Door Type | Single Door |
₹ 330000 / Piece Get Latest Price
| Number of Tray | 36 Tray |
| Power Source | Diesel |
| Capacity | 100-500 Kg |
| For Baking | Bread/Bun, Biscuit/Cookies |
| Operation Type | Automatic |
| Size | Large |
| Usage/Application | Bakery |
| Door Type | Single Door |
| Body Material | Stainless Steel |
Minimum order quantity: 1 Piece
₹ 250000 / Piece Get Latest Price
| Capacity | Standard/Customized |
| Oven Type | Cabinet Ovens |
| Temperature | 300-400 deg. Celsius |
| Material | Stainless Steel |
| Air-Flow Direction | Duel Air Flow |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 350000 / Piece Get Latest Price
| Number of Tray | 42 Tray, 42 Trays |
| Power Source | Gas |
| Size | Small / Mini |
| For Baking | Biscuit/Cookies, Bread/Bun |
| Operation Type | Semi-Automatic |
| Usage/Application | Bakery |
| Capacity | 100-500 Kg |
| Door Type | Single Door |
| Body Material | Stainless Steel |
Minimum order quantity: 1 Piece
₹ 250000 / Piece Get Latest Price
| Number of Trays | 18 |
| Power Source | Electric+Diesel |
| Fuel Type | Diesel |
| For Baking | Bread/Bun |
| Operation Type | Automatic |
| Tray Size | 13 x 18 inch |
| Size | Small / Mini |
| Connected Load | 1.5 HP |
| Baking Chamber Material | Stainless Steel 304 |
| Usage/Application | Bakery |
| Capacity | 200 kg |
| Control Type | Digital |
| Body Material | Stainless Steel |
| Outer Body Material | Stainless Steel 202 |
| Maximum Temperature | 350 °C |
| Trolley System | Platform Rotation |
Minimum order quantity: 1 Piece
₹ 350000 / Piece Get Latest Price
| Capacity | More Than 200 Kg/h |
| Operation Mode | Semi-Automatic |
| Power Source | Diesel |
| Application/Usage | Bakery |
| Machine Body Material | Stainless Steel |
| Power | > 3 HP |
| Warranty | 1 Year |
₹ 500000 / Unit Get Latest Price
| Number of Tray | 88 |
| Power Source | Diesel |
| Operation Type | Automatic |
| Usage/Application | Bakery |
| Capacity | 500kg |
| Door Type | Single Door |
| Body Material | Stainless Steel |
| Warranty | 1 Year |
₹ 330000 / Piece Get Latest Price
| Number of Tray | 36 Tray |
| Power Source | Diesel |
| Operation Type | Automatic |
| Size | Large |
| Usage/Application | Bakery |
| Capacity | 100-500 Kg |
| Body Material | Stainless Steel |
| Door Type | Single Door |
Minimum order quantity: 1 Piece
₹ 280000 / Piece Get Latest Price
| Number of Trays | 42 Trays |
| Number of Tray | 42 Trays |
| Power Source | Diesel |
| Operation Type | Automatic |
| Usage/Application | Bakery |
| Capacity | 300 kg |
| Body Material | Stainless Steel |
| For Baking | Bread/Bun |
Minimum order quantity: 1 Piece
₹ 290000 / Unit Get Latest Price
| Number of Tray | 36 Tray |
| Power Source | Diesel |
| Operation Type | Automatic |
| Temperature | 200 Degree Celsius |
| Material | Mild Steel |
| Air-Flow Direction | Vertical Down Airflow |
| Door Type | Double Door |
| Warranty | 1 Year |
| Brand | Ommi |
| Country of Origin | Made in India |
Minimum order quantity: 1 Unit
We are one of the Biggest Manufacturer and Supplier of Rotary Rack Oven
We Deal in the Best Quality Rotary Rack Oven
We can customize Rotary Rack Oven as per Customer Demand.
We Have our clint Pan India who are satisfide with the quality of our Rotary Rack Oven
₹ 480000 / Piece Get Latest Price
| Number of Trays | 84 Trays |
| For Baking | Bread/Bun |
| Power Source | Diesel |
| Operation Type | Automatic |
| Size | Large |
Minimum order quantity: 1 Piece
₹ 700000 / Piece Get Latest Price
| Number of Tray | 120 |
| Operation Type | Semi-Automatic |
| Size | Large |
| Capacity | 800 to 900 kg |
| Power Source | Diesel |
| Usage/Application | Bakery |
| Body Material | Stainless Steel |
Minimum order quantity: 1 Piece
₹ 280000 / Piece Get Latest Price
| Capacity | Standard/Customized |
| Oven Type | Air Circulation |
| Temperature | 300-400 deg. Celsius |
| Material | Stainless Steel |
| Air-Flow Direction | Duel Air Flow |
| Door Type | Single Door |
| Country of Origin | Made in India |
₹ 500000 / Piece Get Latest Price
| Oven Type | Wood Fired |
| Number of Trays | 84 |
| Chamber Capacity | 84 trays |
| Max Temperature | 350 C |
| For Baking | Bread/Bun |
| Operation Type | Automatic |
| Fuel Type | Wood |
| Size | Large |
| Oven Shape | Rectangular |
| Usage/Application | Bakery |
| Capacity | 500 kg |
| Body Material | Stainless Steel |
| Door Type | Single Door |
| Application | Bread, Bakery |
Minimum order quantity: 1 Piece
Have All Size 16 Tray , 42 Tray , 84 Tray, 132 Trays (Wooden Fired Rack Oven)
₹ 490000 / Piece Get Latest Price
| Number of Tray | 84 |
| Number of Trays | 88 Trays |
| Machine Body Material | Stainless Steel(SS) |
| Usage/Application | Bakery |
| Power Source | Diesel |
| Operation Type | Automatic |
| Door Type | Single Door |
| Warranty | 1 Year |
| Brand | Ommi |
₹ 250000 / Piece Get Latest Price
| Power Source | Diesel |
| For Baking | Biscuit/Cookies, Bread/Bun |
| Operation Type | Automatic |
| Size | Large |
| Usage/Application | Bakery, Commercial |
| Capacity | 100-500 Kg |
| Door Type | Single Door |
| Body Material | Stainless Steel |
₹ 470000 / Piece Get Latest Price
| Number of Tray | 72 Trays, 72 |
| For Baking | Biscuit/Cookies |
| Tray Size | 13 x 18 inch |
| Production Capacity (Bread Loaves/hr) | 120 |
| Size | Large |
| Usage/Application | Bakery |
| Capacity | 600 kg |
| Body Material | Stainless Steel |
| Power Source | Gas |
| Fuel Type | Wood |
| Operation Type | Automatic |
| Control Panel | Semi-Automatic |
Minimum order quantity: 1 Piece
₹ 390000 / Piece Get Latest Price
| Number of Tray | 42 Tray |
| Number of Trays | 42 Trays |
| For Baking | Biscuit/Cookies, Bread/Bun |
| Size | Large |
| Operation Type | Automatic |
| Usage/Application | Bakery |
| Capacity | 100-500 Kg |
| Door Type | Single Door |
| Body Material | Stainless Steel |
| Country of Origin | Made in India |
| Power Source | Gas |
₹ 350000 / Piece Get Latest Price
| Size (in inches) | 18 inches |
| For Baking | Bread/Bun |
| Operation Type | Automatic |
| Size | Small / Mini |
| Air-Flow Direction | Vertical Down Airflow |
| Fuel consumption | 50 kg/ on 100 kg |
| Frequency | 50 hz |
| Height | 96 inch |
Minimum order quantity: 1 Piece
Jitendra Sonkar (CEO)
Ommi Bake And Kitchen Systems
Khasra No. 55/1 And 55/10, Mundka Staff Quarter, Village Mundka, Mundka
New Delhi - 110041, Delhi, India